Processor | AMD Athlon™ X2 | |||
Model | 5400+ | |||
OPN Tray | ADA5400IAA5CZ | |||
OPN PIB | ADA5400CZBOX | |||
Operating Mode 32 Bit | Yes | |||
Operating Mode 64 Bit | Yes | |||
Revision | F3 | |||
Core Speed (MHz) | 2800 | |||
Voltages | 1.30-1.35V | |||
Max Temps (C) | 55 to 70 | |||
Wattage | 89 W | |||
Virtualization | Yes | |||
L1 Cache Size (KB) | 128 | |||
L1 Cache Count | 2 | |||
L2 Cache Size (KB) | 512 | |||
L2 Cache Count | 2 | |||
L3 Cache Size (KB) | 0 | |||
CMOS | 90nm SOI | |||
Socket | AM2 | |||
AMD Business Class | No | |||
Black Edition | No |
software expert,freelancer,debugger,it specialist,Blogger,Photographer,critic n sportperson(cricket)
Thursday, September 9, 2010
AMD ATHLON X2 5400 DUAL CORE PROCESSOR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment